Knight Grand Cross of the Temple Award
Conrad H. Cates Distinguished Service Award
Greatest Number Increase Plaque
Greatest Percentage Increase Plaque
Knight Grand Cross of the Temple Award
| 1999 | William G. Hinton |
top
Recipients of the
Knight Templar Cross of Honor
The Knight Templar
Cross of Honor is an Award that is given Annually by the Grand Commander and
recognizes an Individuals Service to the Grand Commandery of Kentucky.
| 1965 | Wylie B. Wendt * |
| 1966 | Clayton Compton, Jr. * |
| 1967 | Fern Ivy |
| 1968 | Vernon P. Johnson * |
| 1969 | William Netherton * |
| 1970 | L. Leonard Matherly * |
| 1971 | G. E. Black * |
| 1972 | |
| 1973 | James G. Gordon * |
| 1974 | Allen E. Bell * |
| 1975 | Fremont W. Blume * |
| 1976 | Ted Adams * |
| 1977 | Paul H. Hicks |
| 1978 | John A. Betterman * |
| 1979 | Ollie O. Thompson * |
| 1980 | Richard L. Owen |
| 1981 | Stanley Gardner |
| 1982 | Harold Richardson * |
| 1983 | P. Alfred Lindsey * |
| 1984 | James B. Wall |
| 1985 | Dallas C. Nichols * |
| 1986 | Bobby R. Day |
| 1987 | George E. Phillips |
| 1988 | Ralph E. Proctor * |
| 1989 | Joe E. Smith |
| 1990 | Robert R. Rainey |
| 1991 | Fred Bryant, Jr. |
| 1992 | Charles Arrington* |
| 1993 | Jeffery May |
| 1994 | Raymond Fugate |
| 1995 | Leonard McCuiston |
| 1996 | J. C. Thomas |
| 1997 | Everett L. Parish |
| 1998 | John E. Mitchell |
| 1999 | Kurt Legait |
| 2000 | Dean Esterly |
| 2001 | Richard Lee Parker |
| 2002 | Willard Hart |
| 2003 | Earl F. Ransdell* |
| 2004 | George Brooks |
| 2005 | |
| 2006 | |
| 2007 | |
Conrad H. Cates
Distinguished Service Award
This award was established in 1992 in honor of then Senior Past Grand Commander Conrad H. Cates for his long dedicated service. This award is given in recognition for outstanding service and dedication which goes beyond the call of duty to his own Commandery as well as the Grand Commandery of Knights Templar of Kentucky.
| Year | Commander | Recipient |
| 1992 | Rodney Williams, Jr. | Charles S. Guthrie |
| 1993 | William E. Berry | Donald M. Estes |
| 1994 | Alan Winkenhofer | Herbert D. Sledd |
| 1995 | Ortis H. Key | Kurt Legait |
| 1996 | John F. Kirby | Keith Duble |
| 1997 | Samuel E. Lowe | Leonard C. Keeling |
| 1998 | Charles D. Stallard | James William Ryan |
| 1999 | G. Michael Miller, Sr. | Dinwiddie Lampton |
| 2000 | Gary E. Thornberry | John F. Kirby |
| 2001 | Robert J. Thomas | |
| 2002 | H. Howell Brady, Jr. | James R. Bowles |
| 2003 | Emery J. DeWitt | |
| 2004 | Dean K. Esterly | Gary E. Thornberry |
| 2005 | ||
| 2006 | ||
| 2007 |
The Inspection Bowl is presented to the Commandery that receives the highest inspection score.
2007 2006 2005 2004 Louisville DeMolay Commandery No. 12 2003 2002 Frankfort Commandery No. 4 2001 Ryan Commandery No. 17 2000 Frankfort Commandery No. 4 1999 Frankfort Commandery No. 4
Greatest Number Increase Plaque
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | Princeton No. 35 |
| 2001 | Shelby Commandery No. 32 |
| 2000 | Louisville-DeMolay No. 12 |
| 1999 | Jefferson No. 52 |
| 1998 |
Greatest Percentage Increase Plaque
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | Princeton No. 35 |
| 2001 | Shelby Commandery No. 32 |
| 2000 | Jefferson No. 52 |
| 1999 | Jefferson No. 52 |
| 1998 |