| LIST OF COMMANDERIES BY COUNTIES | |
| BARREN | Glasgow No.36, Glasgow |
| BOYD | Ashland No.28, Ashland |
| BOYLE | Ryan No.17, Danville |
| BREATHITT | Jackson No.47, Jackson |
| CALDWELL | Princeton No.35, Princeton |
| CAMPBELL |
Newport No.13, Newport |
| CHRISTIAN | Moore No.6, Hopkinsville |
| CLARK | Winchester No.30, Winchester |
| DAVIES | Owensboro No.15, Owensboro |
| FAYETTE | Webb No.1, Lexington |
| FRANKLIN | Frankfort No.4, Frankfort |
| FULTON | Fulton No.34, Fulton |
| GRAVES | Mayfield No.49, Mayfield |
| HARDIN | Conrad H. Cates No.37, Elizabethtown |
| HARLAN | Duffield No.42, Harlan |
| HARRISON | Cynthiana No.16, Cynthiana |
| HENDERSON | Henderson No.14, Henderson |
| HOPKINS | Madisonville No.27, Madisonville |
| JEFFERSON | Jefferson No.52, Louisville |
| Louisville-DeMolay No.12, Louisville | |
| JOHNSON | Paintsville No.45, Paintsville |
| KENTON | Covington No.7, Covington |
| LETCHER | Whitesburg No.51, Whitesburg |
| Jenkins No.54, Jenkins | |
| MADISON | Richmond No. 19, Richmond |
| MARION | Marion No.24, Marion |
| MCCRACKEN | Paducah No. 11, Paducah |
| PIKE | Pikeville No.45, Pikeville |
| PULASKI | Somerset No.31 , Somerset |
| ROWAN | Morehead No.53, Morehead |
| SHELBY | Shelby No.32, Shelbyville |
| SIMPSON | Franklin No.44, Franklin |
| WARREN | Bowling Green No.23, Bowling Green |
| WHITLEY | Williamsburg No.50, Williamsburg |